Between Pay Per Sale | Pay Per Lead | Lead Generation
Differentiate

Pay Per Lead
As a result this is protecting you from wasting money in trying to convert a non-potential consumer.
o maximize the sales coming from pay-per-sale generated leads, it’s best to consider automating the lead generation program.

Pay Per Sale
Paying per sale is often seen as the payment model most favorable to Users/Customers. Your feedback optimizes our system and bids =
INCREASED sales and ROI for your business 100% Risk Free

Sales Lead
We generate demand for your offers and attract customers,
Even more importantly, people share their demands with great companies advertising campaign we generate more leads
Packages Comparison
Features |
Pay Per Sale |
Pay Per Lead
|
Sales Lead |
|
---|---|---|---|---|
Market your Product (online) | Yes | Yes | Yes | |
Designed Marketing Strategy (Experienced Analyst) | No | Yes | Yes | |
Lead Generation & Management |
||||
Lead Nurturing | No | No | Yes | |
Lead Sharing | Shared | Shared | Dedicated | |
Lead Tracking | No | No | Yes | |
Lead Stage Filtering | No | No | Yes | |
Lead Database Management | No | No | Yes | |
Response to Leads | Yes | No | Yes | |
Scheduling and Tracking Leads | No | No | Yes | |
Eliminate or Reduce Cold Calling | No | No | Yes | |
Automate Lead Management | No | No | Yes | |
Follow-up Campaigns | Yes | Yes | Yes | |
Generate Leads Via Internet Advertising & Marketing |
||||
Your own Ads Page | Yes | Yes | Yes | |
Publish your Page on different Platforms | No | No | Yes | |
Direct Marketing (Online) | No | Yes | Yes | |
In-Direct Marketing (Highly traffic websites) | No | No | Yes | |
e-Brand Awareness | No | No | Yes | |
e-Brand Marketing (by Internet Advertising) | No | Yes | Yes | |
Email Marketing (monthly) | upto 250,000 | upto 1,500,000 | upto 2,500,000 | |
Generate Leads Via Direct Email Campaign |
||||
Identify direct mail recipients | No | No | Yes | |
Develop direct mail offer | No | Yes | Yes | |
Execute direct mail campaign | No | Yes | Yes | |
Script & objection development | No | No | Yes | |
Follow-up calling program | No | No | Yes | |
Generate Leads Via Social Media Marketing |
||||
“ | No | Yes | Yes | |
Brand/Product Marketing (by SMM) | No | Yes | Yes | |
Social Media Advertisement | No | No | Yes | |
Social Media Page Promotion | No | No | Yes | |
Blog; Develop. Design, Maint. & Promotion | Yes | No | Yes | |
Brand Mgmt. on Social Media (Fb,linkedin,etc.) | Yes | No | Yes | |
Social Media Profile Creation (Fb,linkedin,etc.) | Yes | No | Yes | |
Social Media Profile Mgmt.(Fb,linkedin,etc.) | Yes | No | Yes | |
Writing Interesting posts | No | No | Yes | |
Social Media Optimization | No | No | Yes | |
Social Bookmarking | No | No | Yes | |
Generate Leads Via Searh Engine Optimization |
||||
Keywords Analysis | No | No | Yes | |
Google Analytics Setup | No | No | Yes | |
Local Business Dir. Submissions | No | No | Yes | |
Search Engine Listing | No | No | Yes | |
Search Engine Position | No | No | Yes | |
Generate Leads Via Pay Per Click |
||||
Manage Google AdWords Campaign | Optional | Optional | Yes | |
Manage Facebook Campaign | Optional | Optional | Yes | |
AdWord Campaign Analytics | Optional | Optional | Yes | |
FB Campaign Analytics |
||||
Monthly Progress Report | Optional | Optional | Yes | |
Generate Leads via Qualified Appointments | No | Optional | Yes | |
Script & objection development | No | Optional | Yes | |
Outbound calling campaign | No | Optional | Yes | |
Appointment Setting |
||||
Prospect qualification | No | No | Yes | |
Reporting |
||||
Monthly Reporting | Yes | Yes | Yes | |
Monthly Improvement Report | Yes | No | Yes | |
Charges / Fee |
||||
Setup Fees | USD 49 | USD 49 | Free | |
Per Lead Charges | – | 18% | – | |
Per Sale Charges | 25% | – | – | |
Per Sale Lead Charges | – | – | 15% | |
Monthly Charges – Pkr. | 14,999 | – | 60,000 |
Clients Trust on YIS














